HPSC Assistant Professor Recruitment 2024 Notification Out for 2424 Posts, Apply Online
Brief Information: HPSC Assistant Professor in Various Subject Under Advt No. 42/2024 to 67/2024 Notification 2024. Those candidates who are interested in this Haryana HPSC Assistant Professor Vacancy 2024 can Apply Online from 07/08/2024 to 27/08/2024. Read the notification for recruitment eligibility, post information, selection procedure, Practice Test, pay scale and all other information.
HPSC Assistant Professor Recruitment 2024 Overview
Recruitment Organization | Haryana Public Service Commission (HPSC) |
Post Name | Assistant Professor |
Advt. No. | 42 to 67 of 2024 |
Total Vacancies | 2424 |
Apply Start Date | 7 August 2024 |
Category | HPSC Assistant Professor Notification 2024 |
Official Website | hpsc.gov.in |
Also Read: NABARD GRADE-A 2024
Important Dates
- Application Begin : 07/08/2024
- Last Date for Apply Online : 27/08/2024 upto 05 PM Only
- Pay Exam Fee Last Date : 27/08/2024
- Exam Date: As per Schedule
- Admit Card Available : Notified Soon
Application Fee
- General (Male) / Other State (Male) – Rs. 1000/-
- General (Female) / Other State (Female) – Rs. 250/-
- SC / BCA / BCB / ESM / EWS – Rs. 250/-
- PH (Haryana Domicile) – No Fee
- Candidates have to pay their exam fee through Debit Card / Credit Card / Net Banking / UPI and Other Fee Payment Mode Only.
Age Limit
- Minimum : 21 Years
- Maximum : 42 Years
- Age Relaxation : As per rules
Vacancies, Eligibility
Age Limit: The age limit for the HPSC Assistant Professor Recruitment 2024 is 21-42 Years. The crucial date for the calculation of the age limit is 15 July 2024. Age Relaxation will be given as per the Rules.
Post Name | Vacancy | Qualification |
---|---|---|
Assistant Professor | 2424 | PG with 55% in the Related Field + NET Qualified/ Ph.D |
Category Wise Vacancy Details
Gen | EWS | BC-A | BC-B | SC | Total | ||||||
1273 | 225 | 361 | 137 | 429 | 2424 |
Subject Wise Vacancy Details
Subject | Advt No. | Total Post | |||||||||
Assistant Professor Botany | 42/2024 | 98 | |||||||||
Assistant Professor Chemistry | 43/2024 | 123 | |||||||||
Assistant Professor Commerce | 44/2024 | 153 | |||||||||
Assistant Professor Computer Science | 45/2024 | 47 | |||||||||
Assistant Professor Defense Studies | 46/2024 | 23 | |||||||||
Assistant Professor Economics | 47/2024 | 43 | |||||||||
Assistant Professor English | 48/2024 | 613 | |||||||||
Assistant Professor Environmental Science | 49/2024 | 07 | |||||||||
Assistant Professor Fine Arts | 50/2024 | 07 | |||||||||
Assistant Professor Geography | 51/2024 | 316 | |||||||||
Assistant Professor Hindi | 52/2024 | 139 | |||||||||
Assistant Professor History | 53/2024 | 123 | |||||||||
Assistant Professor Home Science | 54/2024 | 28 | |||||||||
Assistant Professor Mass Communication | 55/2024 | 08 | |||||||||
Assistant Professor Mathematics | 56/2024 | 163 | |||||||||
Assistant Professor Music Instrumental | 57/2024 | 08 | |||||||||
Assistant Professor Music Vocal | 58/2024 | 06 | |||||||||
Assistant Professor Philosophy | 59/2024 | 03 | |||||||||
Assistant Professor Physical Education | 60/2024 | 126 | |||||||||
Assistant Professor Physics | 61/2024 | 96 | |||||||||
Assistant Professor Political Science | 62/2024 | 81 | |||||||||
Assistant Professor Psychology | 63/2024 | 85 | |||||||||
Assistant Professor Punjabi | 64/2024 | 24 | |||||||||
Assistant Professor Sanskrit | 65/2024 | 12 | |||||||||
Assistant Professor Tourism | 66/2024 | 01 | |||||||||
Assistant Professor Zoology | 67/2024 | 91 |
Mode Of Selection
- Written Exam
- Document Verification
- Medical Examination