CUET 2024 Cut Off will be released through online mode. CUET (Common University Entrance Test) is a national level entrance exam conducted every year. National Testing Agency (NTA) is a conducting body of the CUET exam. Through this exam, admission will be offered into various UG and PG programmes in Central and Participating universities. The exam is held separately for CUET UG and CUET PG. CUET is a common platform for all the students across a country and also from remote and rural areas.
CUET 2024 Cut-Off
The CUET 2024 cut off will be released separately by all the participating colleges/ universities. The CUET 2024 cut off is a minimum mark scored by candidates in CUET exam. The cut off list will be released after a declaration of result. All Central and participating universities will release their separate cut off list.
Candidates who appeared for exam will be able to check a cut off through online mode. It will be made available at the website of all participating universities. NTA will not take any responsibility to release the cut off marks. The cut-off list will be prepared with the rank list by each participating university on the basis of candidate’s performance in entrance exam.
Previous Year CUET Cut Off
Here is the previous year cut off of CUET:
UG Courses | DU Cut-Off Percentile | BHU Cut-Off Score (Normalised) | Jamia Millia Islamia Cut-Off | B.R Ambedkar University Cut-Off Marks (Out of 850) |
B.A (Hons) English | 95+ | 170+ | 65-80 | 600-700 |
B.A (Hons) Economics | 98+ | 170+ | 70-80 | 550-650 |
B.Com (Hons) | 96+ | 220+ | 60-80 | – |
B.Sc. (Hons) Mathematics | 97+ | 160+ | 50-70 | – |
B.Sc. (Hons) Chemistry | 95+ | 160+ | 45-70 | – |
CUET Cut Off for OBC:
University | B.Com (Hons) | B.Tech | B.A/ B.A (Hons) | B.Sc./ Integrated B.Sc.- M.Sc. |
Banaras Hindu University | 218 | Above 200 | 147 | – |
Allahabad University | 336 and above | – | All registered candidates | – |
BBAU | 6.8 | – | 9.14 | – |
Mahatma Gandhi Central University | 42 | 132 | – | – |
Central University of Rajasthan | – | – | – | Integrated M.Sc. – 154- 259 |
Central University of Haryana | – | 331.8 | – | Integrated M.Sc.- 250 and above |
Dr. Harisingh Gour Vishwavidyalaya | 385.39 | – | 450 and above | |
Central Tribal University of Andhra Pradesh | 149.57 | – | – | Integrated B.Sc.- M.Sc.:
Botany- 161.98856 Chemistry- 43.600811 Geology- 49.886238 |
Central University of Karnataka | – | EE -262.03 ECE-309.91 | 211-214 (depending on the course) | B.Sc.- 211.39 to 361.8 (depending on the course) |
Cut Off for General:
University | B.Com (Hons) | B.Tech | B.A/ B.A (Hons) | B.Sc./ Integrated B.Sc.- M.Sc. |
Banaras Hindu University | 235 | Above 230 | 170 | – |
Allahabad University | 454 | – | All registered candidates | – |
BBAU | 3.67 | – | 18.9 | – |
Mahatma Gandhi Central University | 41 | 132 | – | – |
Central University of Rajasthan | – | – | – | Integrated M.Sc. – 154- 259 |
Central University of Haryana | – | EE-331.8CE-181.32 | – | Integrated M.Sc.- 154-259 |
Dr. Harisingh Gour Vishwavidyalaya | 481.37 | – | 500 and above | |
Central University of Karnataka | EE-282.24 ECE-361.61 | 230-243 (depending on the course) | – | B.Sc.- 232.22 to 329.5 (depending on the course) |
CUET Participating Universities and Seat Matrix:
University | M.Tech (Specialization) | Intake |
Central University of Jammu | Computer Science and Technology | 24 |
Central University of Kashmir | Information Technology | 35 |
Central University of Jharkhand | Water Engineering and Management | 10 |
Energy Engineering | 10 | |
Nanotechnology | 10 | |
Central University of Rajasthan | Computer Science | 10 |
Central University of Punjab | Computer Science and Technology | 24 |
Computer Science and Technology (Cyber Security) | 25 | |
Central University of Tamil Nadu | Material Science | 24 |
Central University of South Bihar | Computer Science | 18 |
How to Check CUET 2024 Cut Off
Following are the steps to check CUET cut off 2024:
- Visit the online website (link will be mentioned above).
- On the homepage, check the notification section.
- Click on the CUET 2024 Cut Off link.
- The CUET cut off will appear on the screen.
- Check the cut off carefully and download it for future use.
How to Calculate CUET Cut Off Marks?
The CUET 2024 cut off marks will be calculated on the basis of following factors given below:
- Total number of candidates who have appeared for CUET exam 2024
- Difficulty level of entrance exam
- Scores obtained in exam
- Seats are offered by CUET 2024 participating universities
CUET 2024 Participating Universities
Here are the CUET 2024 participating universities mentioned below:
- Banaras Hindu University
- Hemwati Nandan Bahuguna Garhwal University
- Jawaharlal Nehru University
- Mahatma Gandhi Central University
- Guru Gobind Singh Indraprastha University
- Assam University
- Central University of Haryana
- AISECT University
- Chanakya University
- IMS Unison University